Since 2003 Urban Trendsetters has been distributing our positive news magazine through Central Ohio and surrounding areas. We have since increased our distribution and circulation to include Cleveland, Cincinnati, and Dayton. In February 2015 UTS will launch its first Atlanta, GA edition. We are the number one urban media sponsor and the only African American Female owned news paper in Ohio.
“Let Us Put Your Business in the Streets!”
This is an exciting year for Urban Trendsetters as we celebrate 12 years of service. Our 2015 Editorial and Event calendar is filled with opportunities for you to advertise, market and brand your products and services to the diverse and urban communities throughout Ohio and the Greater Metropolitan Atlanta.
THE UTS 2015 EDITORIAL CALENDAR
Featuring: Special Print Insertions and Media Sponsorships
Month | Feature | Close Date | Distribution |
February Special Black History and Anniversary | Special Diversity Career Fair Guide InsertionUTS Atlanta, GA LaunchValentine Gift Guide | 1/16/15 | 2/5/15 |
March Special Women of Diversity Insertion | Black Enterprise Women of Power Summit | 2/13/15 | 3/5/15 |
April2015 Spring Fashion & Beauty Guide | Fit and Trendy Health and Wellness Insertion | 3/13/15 | 4/2/15 |
May Mother’s Day Gift Guide | Who’s Who Black Atlanta Book RevealBlack Enterprise Entrepreneur ConferenceWhat’s Hot Hotlanta Guide | 4/17/15 | 5/1/15 |
June Black Music MonthFather’s Day Gift Guide | Celebrate 2015 Graduates2015 Juneteenth Special InsertionSpecial Salute to African American Film | 5/15/15 | 6/4/15 |
July Expos & Festival | Independence Day Celebration | 6/12/15 | 7/1/15 |
August Back To School | The African American Male Walk Special Insertion -DC, Ohio, Atlanta, Detroit | 7/17/15 | 7/30/15 |
September Fall Fashion & Beauty 2015 | Special Champions of Diversity Ohio Insertion | 8/14/15 | 9/3/15 |
October 2015 Diversity Inclusion | Special Champions of Diversity Atlanta Insertion | 9/11/15 | 10/1/15 |
November
Giving Thanks |
Annual Gift Giving Guide | 10/16/15 | 10/29/15 |
December
Happy Holidays |
Black Friday, Small Business Saturday, Cyber Monday | 11/13/15 | 11/24/15 |
//
AD SIZES Dimensions Full Page (H)11.61x (W) 10.11Half Page Horizontal (H)5.94x (W) 10.11
Vertical (H) 11.61 x (W) 5.05
1/4 Page Horizontal (H) 5.94 x (W) 5.05
Vertical (W) 10.11 x (H)2.89
1/6Page Horizontal (H) 2.932 x (W) 5.
Vertical (H) 5.746 x (W) 2.71
1/8 Page (H) 2.89 x (W) 5.05
Business Card (H) 1.51 x (W) 2.867
2015 RATES
12 X’s (25%) | 9 X’S (20%) | 6 X’S (15%) | 3 X’S (10%) | OPEN | |
Full Page | $2100 | $2240 | $2380 | $2520 | $2800 |
1/2 Page | $1425 | $1615 | $1520 | $1710 | $1900 |
1/4 Page | $750 | $800 | $850 | $900 | $1000 |
1/6 Page | $525 | $560 | $595 | $630 | $700 |
1/8 Page | $375 | $400 | $425 | $450 | $500 |
Business Card | $100 |
COVERS | 12 X’S (25%) | 9 x’s (20%) | 6 x’s (15%) | 3 X’S (10%) | OPEN |
Center | $3750 | $4000 | $4250 | $4500 | $5,000 |
Back Cover | $3000 | $3200 | $3400 | $3600 | $4,000 |
Inside Covers | $2625 | $2800 | $2925 | $3150 | $3500 |
Front Cover Banner | $900 | $960 | $1020 | $1080 | $1200 |
Calendar Banner | $825 | $880 | $935 | $990 | $1100 |
All print ads come with a listing on our advertiser web directory and hyperlink to advertisers website, social media page or you tube video or TV commercial.
Purchase a quarter page ad or larger and receive a basic e-blast distribution to the UTS data base. To Advertise contact Urban Trendsetters today at
888-885-5552 or email us at info@urbantrendsetters.com.